Components name | Molecular formula | Boiling point°C | Various products of natural gas | ||||
Hydrogen sulfide | H2S | -60.3 | Natural gas | Acid gas | |||
Carbon dioxide | CO2 | -56.6 | |||||
Nitrogen | N2 | -195.8 | Liquefied natural gas(LNG) | ||||
Methane | CH4 | -161.5 | |||||
Ethane | C2H6 | -88.6 | |||||
Propane | C3H8 | -42.1 | Liquefied petroleum gas(LPG) | ||||
Iso-butane | i-C4H10 | -11.7 | Natural gasoline | ||||
n-butane | n-C4H10 | -0.5 | |||||
Pentane | C5H12 | 36.1 | |||||
Hexane | C6H14 | 62.7 | |||||
Heptane | C7H16 | 90.6 | |||||
Octane | C8H18 | 118.3 |
JP54, JET A1 & D2
Jet A-1 is the standard specification fuel used in the rest of the world. Jet A-1 has a flash point higher than 38 °C (100 °F), with an autoignition temperature of 210 °C (410 °F).
Category: EDIBLE & CRUD OIL
Be the first to review “JP54, JET A1 & D2” Cancel reply
Related products
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
Reviews
There are no reviews yet.