Description
1. | Appearance: | light yellow liquid,fragrance |
2. | Relative density: | 0.9110~0.9180 |
3. | Freezing-point: | 0-3° |
4. | Refractive index: | 1.4680~1.4720 |
5. | Iodine value: | 94-96 |
6. | Saponification value: | 188~197 |
7. | Oleic acid: | 70.33% |
Packaging 250ml 500ml 750ml 1L
Bottles per carton 24 12 12 12
Cartons per pallet 80 95 60 48
Bottles per pallet 1920 1140 720 576
1. | Appearance: | light yellow liquid,fragrance |
2. | Relative density: | 0.9110~0.9180 |
3. | Freezing-point: | 0-3° |
4. | Refractive index: | 1.4680~1.4720 |
5. | Iodine value: | 94-96 |
6. | Saponification value: | 188~197 |
7. | Oleic acid: | 70.33% |
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
EDIBLE & CRUD OIL
AG HOLLAND TRADING BV
Typically replies within minutes
Any questions related to OLIVE OIL & EXTRA VIRGIN?
🟢 Online | Privacy policy
Reviews
There are no reviews yet.